An evaluation of the mentoring program adds value to the organization. Collecting and monitoring data on the program's effectiveness can strengthen the organization.
The mid-term evaluation form helps optimize the results of the mentoring program by providing a better understanding of the participants. It can also be used to initiate a discussion with the mentee about things they want to change. In addition, it gives mentors an opportunity to improve their leadership skills. The mentor and program coordinator will also gain clarity on participants' needs and help address them appropriately.
Intellectual Growth and Development | Rating | Comments, if any |
Encourages creativity and innovation | 1 | 2 | 3 | 4 | 5 | |
Helps me develop the ability to reason and interpret data | 1 | 2 | 3 | 4 | 5 | |
Empowers me to work towards my goals | 1 | 2 | 3 | 4 | 5 | |
Provides constructive feedback | 1 | 2 | 3 | 4 | 5 | |
Offers thoughtful advice on my learning progress and results | 1 | 2 | 3 | 4 | 5 | |
Professional Career Development | 1 | 2 | 3 | 4 | 5 | |
Extends counsel for important professional decisions | 1 | 2 | 3 | 4 | 5 | |
Provides me with opportunities to network with people in the industry or those in a similar role to mine | 1 | 2 | 3 | 4 | 5 | |
Maintains balance between supporting his/her own work and developing my own career | 1 | 2 | 3 | 4 | 5 | |
Helps me envision a career plan | 1 | 2 | 3 | 4 | 5 | |
Provides training in skills needed to mentor others | 1 | 2 | 3 | 4 | 5 | |
Skill Development | 1 | 2 | 3 | 4 | 5 | |
Helps me work effectively with other individuals | 1 | 2 | 3 | 4 | 5 | |
Involves me in peer review | 1 | 2 | 3 | 4 | 5 | |
Personal Communication | 1 | 2 | 3 | 4 | 5 | |
Listens carefully to my concerns | 1 | 2 | 3 | 4 | 5 | |
Routinely monitors my progress against the set milestones | 1 | 2 | 3 | 4 | 5 | |
Offers flexibility depending on my work schedule | 1 | 2 | 3 | 4 | 5 | |
Provides timely feedback | 1 | 2 | 3 | 4 | 5 | |
Is appropriately accessible to me | 1 | 2 | 3 | 4 | 5 | |
Conveys high ethical standards and concern for research subjects | 1 | 2 | 3 | 4 | 5 | |
Illustrates good mentoring | 1 | 2 | 3 | 4 | 5 | |
Demonstrates a good working style | 1 | 2 | 3 | 4 | 5 |
An organization run by AI is not a futuristic concept. Such technology is already a part of many workplaces and will continue to shape the labor market and HR. Here's how employers and employees can successfully manage generative AI and other AI-powered systems.